
Before this contest, Pakistan needed to win against both Afghanistan and Bangladesh to stand any chance of progressing into the next round. They have taken the first step and the ball is in England’s court tomorrow. Pakistan have jumped tow the fourth spot courtesy of this win, above England but Pakistan have played one game more.
Score Card
Afghanistan : 9-227 ( 50.0 ) overs
AFGHANISTAN – INNINGS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
R Shah | c Babar Azam b Imad Wasim | 35 | 43 | 5 | 0 | 81.40 |
G Naib (C) | c Sarfaraz Ahmed b Shaheen Afridi | 15 | 12 | 3 | 0 | 125.00 |
H Shahidi | c Imad Wasim b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
I Ali Khil (Wk) | c Mohammad Hafeez b Imad Wasim | 24 | 66 | 1 | 0 | 36.36 |
A Afghan | b Shadab Khan | 42 | 35 | 3 | 2 | 120.00 |
M Nabi | c Mohammad Amir b Wahab Riaz | 16 | 33 | 0 | 0 | 48.48 |
N Zadran | b Shaheen Afridi | 42 | 54 | 6 | 0 | 77.78 |
S Shenwari | not out | 19 | 32 | 1 | 0 | 59.38 |
R Khan | c Fakhar Zaman b Shaheen Afridi | 8 | 12 | 1 | 0 | 66.67 |
H Hassan | b Wahab Riaz | 1 | 3 | 0 | 0 | 33.33 |
M Ur Rahman | not out | 7 | 9 | 1 | 0 | 77.78 |
Extras | nb 0, lb 8, w 10, b 0, p 0 | 18 | ||||
TOTAL | (9 Wickets, 50.0 Overs) | 227 | (4.54 runs per over) |
FALL OF WICKETS: 1-27 (Naib, 4.4), 2-27 (Shahidi, 4.5), 3-57 (Shah, 11.6), 4-121 (Afghan, 25.2), 5-125 (Ali Khil, 26.6), 6-167 (Nabi, 36.4), 7-202 (Zadran, 44.4), 8-210 (Khan, 46.4), 9-219 (Hassan, 48.2)
PAKISTAN – BOWLING | O | M | R | W | ER | |
---|---|---|---|---|---|---|
I Wasim | 10 | 0 | 48 | 2 | 4.80 | |
M Amir | 10 | 1 | 41 | 0 | 4.10 | (1w) |
S Afridi | 10 | 0 | 47 | 4 | 4.70 | (4w) |
M Hafeez | 2 | 0 | 10 | 0 | 5.00 | |
W Riaz | 8 | 0 | 29 | 2 | 3.62 | (4w) |
S Khan | 10 | 0 | 44 | 1 | 4.40 | (1w) |
Pakistan 7-230 ( 49.4 ) overs
PAKISTAN – INNINGS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
F Zaman | lbw b Mujeeb Ur Rahman | 0 | 2 | 0 | 0 | 0.00 |
Imam-ul-Haq | st Ikram Ali Khil b Mohammad Nabi | 36 | 51 | 4 | 0 | 70.59 |
B Azam | b Mohammad Nabi | 45 | 51 | 5 | 0 | 88.24 |
M Hafeez | c Hashmatullah Shahidi b Mujeeb Ur Rahman | 19 | 35 | 1 | 0 | 54.29 |
H Sohail | lbw b Rashid Khan | 27 | 57 | 2 | 0 | 47.37 |
S Ahmed (C/Wk) | Run out Najibullah Zadran | 18 | 22 | 1 | 0 | 81.82 |
I Wasim | not out | 49 | 54 | 5 | 0 | 90.74 |
S Khan | Run out Gulbadin Naib | 11 | 17 | 1 | 0 | 64.71 |
W Riaz | not out | 15 | 9 | 1 | 1 | 166.67 |
M Amir | ||||||
S Afridi | ||||||
Extras | nb 0, lb 4, w 5, b 1, p 0 | 10 | ||||
TOTAL | (7 Wickets, 49.4 Overs) | 230 | (4.63 runs per over) |
FALL OF WICKETS: 1-0 (Zaman, 0.2), 2-72 (Imam-ul-Haq, 15.6), 3-81 (Azam, 17.2), 4-121 (Hafeez, 29.1), 5-142 (Sohail, 34.6), 6-156 (Ahmed, 38.6), 7-206 (Khan, 46.4)
AFGHANISTAN – BOWLING | O | M | R | W | ER | |
---|---|---|---|---|---|---|
M Ur Rahman | 10 | 1 | 34 | 2 | 3.40 | |
H Hassan | 2 | 0 | 13 | 0 | 6.50 | |
G Naib | 9.4 | 0 | 73 | 0 | 7.55 | (1w) |
M Nabi | 10 | 0 | 23 | 2 | 2.30 | |
R Khan | 10 | 0 | 50 | 1 | 5.00 | (3w) |
S Shenwari | 8 | 0 | 32 | 0 | 4.00 | (1w) |
MATCH DETAILS
- PLAYER OF THE MATCH: I Wasim
- TOSS: Won By Afghanistan
- UMPIRES: Nigel and Paul
- TV UMPIRE: Chris
- MATCH REFEREE: Chris
- RESULT: Pakistan win by 3 wickets
Be the first to comment