
After a rocky start losing both openers in the first innings for golden ducks, a fantastic knock from the skipper of 148 allowed the Black Caps to 8-291. In reply, West Indies found themselves 20-2 however Hetmyer and Gayle started to get them back on track with a partnership of 122. When Hetmyer fell however, so did the rest of the West Indies team with 5 wickets falling for just 22 runs.
However, Brathwaite played a truly outstanding innings taking the game right to the wire by scoring an unbelievable 101. The game came down to Brathwaite or Thomas requiring 5 runs to win the game, and with one last heave Brathwaite sent the ball to long on, where unbelievably Boult was waiting to take the catch to win the game for New Zealand. What a game and what an innings from Brathwaite, he will feel so hard done by but that is cricket and New Zealand take the two points in the end.
Score Card
New Zealand 8-291 ( 50.0 ) overs
NEW ZEALAND – INNINGS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Guptill | lbw b Sheldon Cottrell | 0 | 1 | 0 | 0 | 0.00 |
C Munro | b Sheldon Cottrell | 0 | 1 | 0 | 0 | 0.00 |
K Williamson (C) | c Shai Hope b Sheldon Cottrell | 148 | 154 | 14 | 1 | 96.10 |
R Taylor | c Jason Holder b Chris Gayle | 69 | 95 | 7 | 0 | 72.63 |
T Latham | c & b Sheldon Cottrell | 12 | 16 | 0 | 0 | 75.00 |
J Neesham | c Sheldon Cottrell b Carlos Brathwaite | 28 | 23 | 1 | 1 | 121.74 |
C de Grandhomme | Run out Sheldon Cottrell | 16 | 6 | 1 | 1 | 266.67 |
M Santner | c Sheldon Cottrell b Carlos Brathwaite | 10 | 5 | 0 | 1 | 200.00 |
M Henry | not out | 0 | 0 | 0 | 0 | |
L Ferguson | ||||||
T Boult | ||||||
Extras | nb 1, lb 4, w 3, b 0, p 0 | 8 | ||||
TOTAL | (8 Wickets, 50.0 Overs) | 291 | (5.82 runs per over) |
FALL OF WICKETS: 1-0 (Guptill, 0.1), 2-7 (Munro, 0.5), 3-167 (Taylor, 34.3), 4-210 (Latham, 41.5), 5-251 (Williamson, 46.3), 6-270 (de Grandhomme, 48.1), 7-291 (Santner, 49.5), 8-291 (Neesham, 49.6)
WEST INDIES – BOWLING | O | M | R | W | ER | |
---|---|---|---|---|---|---|
S Cottrell | 10 | 1 | 56 | 4 | 5.60 | (1w) |
K Roach | 10 | 2 | 38 | 0 | 3.80 | |
J Holder | 7 | 0 | 42 | 0 | 6.00 | (1nb) |
O Thomas | 6 | 0 | 30 | 0 | 5.00 | |
C Brathwaite | 6 | 0 | 58 | 2 | 9.67 | (1w) |
A Nurse | 9 | 0 | 55 | 0 | 6.11 | |
C Gayle | 2 | 0 | 8 | 1 | 4.00 | (1w) |
West Indies : 286 ( 49.0 ) overs
WEST INDIES – INNINGS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
C Gayle | c Trent Boult b Colin de Grandhomme | 87 | 84 | 8 | 6 | 103.57 |
S Hope | b Trent Boult | 1 | 3 | 0 | 0 | 33.33 |
N Pooran | c Tom Latham b Trent Boult | 1 | 7 | 0 | 0 | 14.29 |
S Hetmyer | b Lockie Ferguson | 54 | 45 | 8 | 1 | 120.00 |
J Holder | c Tom Latham b Lockie Ferguson | 0 | 1 | 0 | 0 | 0.00 |
C Brathwaite | c Trent Boult b James Neesham | 101 | 82 | 9 | 5 | 123.17 |
A Nurse | c Tom Latham b Trent Boult | 1 | 8 | 0 | 0 | 12.50 |
E Lewis | c James Neesham b Trent Boult | 0 | 3 | 0 | 0 | 0.00 |
K Roach | c Tom Latham b Matt Henry | 14 | 31 | 0 | 1 | 45.16 |
S Cottrell | b Lockie Ferguson | 15 | 26 | 2 | 0 | 57.69 |
O Thomas | not out | 0 | 4 | 0 | 0 | 0.00 |
Extras | nb 0, lb 3, w 9, b 0, p 0 | 12 | ||||
TOTAL | (10 Wickets, 49.0 Overs) | 286 | (5.84 runs per over) |
FALL OF WICKETS: 1-3 (Hope, 2.4), 2-20 (Pooran, 6.2), 3-142 (Hetmyer, 22.1), 4-142 (Holder, 22.2), 5-152 (Gayle, 23.6), 6-163 (Nurse, 26.2), 7-164 (Lewis, 26.5), 8-211 (Roach, 38.1), 9-245 (Cottrell, 44.6), 10-286 (Brathwaite, 48.6)
NEW ZEALAND – BOWLING | O | M | R | W | ER | |
---|---|---|---|---|---|---|
T Boult | 10 | 1 | 30 | 4 | 3.00 | (1w) |
M Henry | 9 | 0 | 76 | 1 | 8.44 | (2w) |
L Ferguson | 10 | 0 | 59 | 3 | 5.90 | (6w) |
J Neesham | 6 | 0 | 35 | 1 | 5.83 | |
M Santner | 10 | 1 | 61 | 0 | 6.10 | |
C de Grandhomme | 4 | 0 | 22 | 1 | 5.50 |
MATCH DETAILS
- PLAYER OF THE MATCH: K Williamson
- TOSS: West Indies won the toss and elected to bowl.
- UMPIRES: Ruchira and Ian
- TV UMPIRE: Nigel
- MATCH REFEREE: David
- RESULT: New Zealand win by 5 runs
West Indies Squad Playing XI
Chris Gayle, Evin Lewis, Shai Hope (wk), Nicholas Pooran, Shimron Hetmyer, Jason Holder (c), Carlos Brathwaite, Ashley Nurse, Oshane Thomas, Kemar Roach, Sheldon Cottrell
New Zealand Squad Playing XI
Martin Guptill, Colin Munro, Kane Williamson (c), Ross Taylor, Tom Latham (wk), James Neesham, Colin de Grandhomme, Mitchell Santner, Matt Henry, Lockie Ferguson, Trent Boult
Be the first to comment