
Kane Williamson hits a four down to third man to win the game for New Zealand, what a game and what an innings from the captain. After a slow first innings with the bat South Africa came out all guns blazing in the 2nd innings with Rabada dismissing Munro early on. After three quick wickets between the 16th and 18th over South Africa were right back in the competition.
However de Grandhomme came to the crease later on in the innings and smashed 60 off 47 balls, but found himself caught in the deep in the 47th over. Then up steps Kane Williamson with 12 needed off just 7 balls Williamson steered a four past the keeper then belted a six into the stands before cutting again past point for another boundary to win the game for New Zealand. Another great game between two fantastic sides but yet again it is New Zealand who come out on top
Score Card
South Africa 6-241 ( 49.0 ) overs
SOUTH AFRICA – INNINGS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Q de | b Trent Boult | 5 | 8 | 1 | 0 | 62.50 |
H Amla | b Mitchell Santner | 55 | 83 | 4 | 0 | 66.27 |
F du | b Lockie Ferguson | 23 | 35 | 4 | 0 | 65.71 |
A Markram | c Colin Munro b Colin de Grandhomme | 38 | 55 | 4 | 0 | 69.09 |
R van er Dussen | not out | 67 | 64 | 2 | 3 | 104.69 |
D Miller | c Trent Boult b Lockie Ferguson | 36 | 37 | 2 | 1 | 97.30 |
A Phehlukwayo | c Kane Williamson b Lockie Ferguson | 0 | 5 | 0 | 0 | 0.00 |
C Morris | not out | 6 | 7 | 1 | 0 | 85.71 |
K Rabada | ||||||
L Ngidi | ||||||
I Tahir | ||||||
Extras | nb 0, lb 7, w 4, b 0, p 0 | 11 | ||||
TOTAL | (6 Wickets, 49.0 Overs) | 241 | (4.92 runs per over) |
FALL OF WICKETS: 1-9 (de Kock, 1.5), 2-59 (du Plessis, 13.6), 3-111 (Amla, 27.4), 4-136 (Markram, 32.3), 5-208 (Miller, 44.5), 6-218 (Phehlukwayo, 46.3)
NEW ZEALAND – BOWLING | O | M | R | W | ER | |
---|---|---|---|---|---|---|
M Henry | 10 | 2 | 34 | 0 | 3.40 | |
T Boult | 10 | 0 | 63 | 1 | 6.30 | (1w) |
L Ferguson | 10 | 0 | 59 | 3 | 5.90 | (3w) |
C de | 10 | 0 | 33 | 1 | 3.30 | |
M Santner | 9 | 0 | 45 | 1 | 5.00 |
New Zealand : 6-245 ( 48.3 ) overs
NEW ZEALAND – INNINGS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Guptill | Hit Wicket bAndile Phehlukwayo | 35 | 59 | 5 | 0 | 59.32 |
C Munro | c & b Kagiso Rabada | 9 | 5 | 2 | 0 | 180.00 |
K Williamson (C) | not out | 106 | 138 | 9 | 1 | 76.81 |
R Taylor | c Quinton de Kock b Chris Morris | 1 | 2 | 0 | 0 | 50.00 |
T Latham (Wk) | c Quinton de Kock b Chris Morris | 1 | 4 | 0 | 0 | 25.00 |
J Neesham | c Hashim Amla b Chris Morris | 23 | 34 | 3 | 0 | 67.65 |
C de | c Faf du Plessis b Lungi Ngidi | 60 | 47 | 5 | 2 | 127.66 |
M Santner | not out | 2 | 3 | 0 | 0 | 66.67 |
M Henry | ||||||
L Ferguson | ||||||
T Boult | ||||||
Extras | nb 1, lb 1, w 6, b 0, p 0 | 8 | ||||
TOTAL | (6 Wickets, 48.3 Overs) | 245 | (5.05 runs per over) |
FALL OF WICKETS: 1-12 (Munro, 2.1), 2-72 (Guptill, 14.6), 3-74 (Taylor, 16.1), 4-80 (Latham, 18.1), 5-137 (Neesham, 32.2), 6-228 (de Grandhomme, 47.1)
SOUTH AFRICA – BOWLING | O | M | R | W | ER | |
---|---|---|---|---|---|---|
K Rabada | 10 | 0 | 42 | 1 | 4.20 | (1w) |
L Ngidi | 10 | 1 | 47 | 1 | 4.70 | (2w) |
C Morris | 10 | 0 | 49 | 3 | 4.90 | |
A Phehlukwayo | 8.3 | 0 | 73 | 1 | 8.59 | (1nb, 3w) |
I Tahir | 10 | 0 | 33 | 0 | 3.30 |
MATCH DETAILS
- PLAYER OF THE MATCH: K Williamson
- TOSS: Won By New Zealand
- UMPIRES: Nigel and Ian
- TV UMPIRE: Rod
- MATCH REFEREE: S Richie
Be the first to comment