
Shakib Al Hasan excels at the World Cup against West Indies in which Bangladesh won by seven wickets in a noteworthy match. West Indies won the toss and elected to bat and scored 321 runs for the loss of eight wickets in their allotted 50 overs. Bangladesh achieved their highest run chase in the history of scoring the highest score in ODIs so far. That too with 51 balls remaining! For the second consecutive match, Litton Das took advantage of the opportunity he had for the first time in this World Cup to take a lead from Shakib Al Hasan, who scored a century.
Score Card : West Indies vs Bangladesh
West Indies 321/8(50)
WEST INDIES – INNINGS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
C Gayle | c Mushfiqur Rahim b Mohammad Saifuddin | 0 | 13 | 0 | 0 | 0.00 |
E Lewis | c Sabbir Rahman b Shakib Al Hasan | 70 | 67 | 6 | 2 | 104.48 |
S Hope (Wk) | c Liton Das b Mustafizur Rahman | 96 | 121 | 4 | 1 | 79.34 |
N Pooran | c Soumya Sarkar b Shakib Al Hasan | 25 | 30 | 2 | 1 | 83.33 |
S Hetmyer | c Tamim Iqbal b Mustafizur Rahman | 50 | 26 | 4 | 3 | 192.31 |
A Russell | c Mushfiqur Rahim b Mustafizur Rahman | 0 | 2 | 0 | 0 | 0.00 |
J Holder (C) | c Mohammad Mahmudullah b Mohammad Saifuddin | 33 | 15 | 4 | 2 | 220.00 |
D Bravo | b Mohammad Saifuddin | 19 | 15 | 0 | 2 | 126.67 |
O Thomas | not out | 6 | 11 | 0 | 0 | 54.55 |
S Cottrell | ||||||
S Gabriel | ||||||
Extras | nb 0, lb 6, w 16, b 0, p 0 | 22 | ||||
TOTAL | (8 Wickets, 50.0 Overs) | 321 | (6.42 runs per over) |
FALL OF WICKETS: 1-6 (Gayle, 3.2), 2-122 (Lewis, 24.3), 3-159 (Pooran, 32.2), 4-242 (Hetmyer, 39.3), 5-243 (Russell, 39.6), 6-282 (Holder, 43.4), 7-297 (Hope, 46.6), 8-321 (Bravo, 49.6)
BANGLADESH – BOWLING | O | M | R | W | ER | |
---|---|---|---|---|---|---|
M Mortaza | 8 | 1 | 37 | 0 | 4.62 | |
M Saifuddin | 10 | 1 | 72 | 3 | 7.20 | (6w) |
M Rahman | 9 | 0 | 59 | 3 | 6.56 | (9w) |
M Hasan | 9 | 0 | 57 | 0 | 6.33 | (1w) |
M Hossain | 6 | 0 | 36 | 0 | 6.00 | |
S Al Hasan | 8 | 0 | 54 | 2 | 6.75 |
BANGLADESH – INNINGS
BANGLADESH – INNINGS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
T Iqbal | Run out Sheldon Cottrell | 48 | 53 | 6 | 0 | 90.57 |
S Sarkar | c Chris Gayle b Andre Russell | 29 | 23 | 2 | 2 | 126.09 |
S Al Hasan | not out | 124 | 99 | 16 | 0 | 125.25 |
M Rahim (Wk) | c Shai Hope b Oshane Thomas | 1 | 5 | 0 | 0 | 20.00 |
L Das | not out | 94 | 69 | 8 | 4 | 136.23 |
M Mahmudullah | ||||||
M Hossain | ||||||
M Saifuddin | ||||||
M Hasan | ||||||
M Mortaza (C) | ||||||
M Rahman | ||||||
Extras | nb 0, lb 0, w 25, b 1, p 0 | 26 | ||||
TOTAL | (3 Wickets, 41.3 Overs) | 322 | (7.76 runs per over) |
FALL OF WICKETS: 1-52 (Sarkar, 8.2), 2-121 (Iqbal, 17.3), 3-133 (Rahim, 18.6)
WEST INDIES – BOWLING | O | M | R | W | ER | |
---|---|---|---|---|---|---|
S Cottrell | 10 | 0 | 65 | 0 | 6.50 | (7w) |
J Holder | 9 | 0 | 62 | 0 | 6.89 | (1w) |
A Russell | 6 | 0 | 42 | 1 | 7.00 | (5w) |
S Gabriel | 8.3 | 0 | 78 | 0 | 9.18 | (2w) |
O Thomas | 6 | 0 | 52 | 1 | 8.67 | (5w) |
C Gayle | 2 | 0 | 22 | 0 | 11.00 | (5w) |
MATCH DETAILS
- PLAYER OF THE MATCH: S Al Hasan
- TOSS: Won By Bangladesh
- UMPIRES: Rod and Sundaram
- TV UMPIRE: Paul
- MATCH REFEREE: David
Be the first to comment