
Most Runs
Player | Team | Runs |
Rohit Sharma | India | 544 |
Shakib Al Hasan | Bangladesh | 542 |
David Warner | Australia | 516 |
Aaron Finch | Australia | 504 |
Joe Root | England | 476 |
Kane Williamson | New Zealand | 454 |
Virat Kohli | India | 408 |
Babar Azam | Pakistan | 378 |
Ben Stokes | England | 370 |
Jonny Bairstow | England | 356 |
Most Wickets
Player | Team | Wickets |
Mitchell Starc | Australia | 24 |
Lockie Ferguson | New Zealand | 17 |
Jofra Archer | England | 16 |
Mohammad Amir | Pakistan | 16 |
Mustafizur Rahman | Bangladesh | 15 |
Jasprit Bumrah | India | 14 |
Mohammed Shami | India | 14 |
Mark Wood | England | 13 |
Trent Boult | New Zealand | 13 |
Chris Morris | South Africa | 12 |
Most Catches
Player | Team | Catches |
Alex Carey | Australia | 17 |
Shai Hope | West Indies | 16 |
Tom Latham | New Zealand | 14 |
Sarfaraz Ahmed | Pakistan | 12 |
Faf du Plessis | South Africa | 10 |
Joe Root | England | 10 |
Chris Woakes | England | 8 |
Jonny Bairstow | England | 8 |
Jos Buttler | England | 8 |
Martin Guptill | New Zealand | 8 |
Most Sixes
Player | Team | Sixes |
Eoin Morgan | England | 22 |
Aaron Finch | Australia | 18 |
Chris Gayle | West Indies | 12 |
Rohit Sharma | India | 12 |
Jonny Bairstow | England | 10 |
Ben Stokes | England | 9 |
Nicholas Pooran | West Indies | 9 |
Jos Buttler | England | 8 |
Carlos Brathwaite | West Indies | 7 |
Jason Roy | England | 7 |
Be the first to comment