
Australia win by 41 runs!
Australia (AUS) vs Pakistan (PAK) Highlights, ICC World Cup 2019: Maxwell finished the match with an awesome run out as Australia survive a scare to beat Pakistan by 41 runs. Earlier, Mitchell Starc struck twice in the 45th over to remove dangerous Wahab Riaz and Mohammad Amir, after the Riaz stitched up a quick 50 plus partnership with Sarfaraz Ahmed. Pat Cummins picked up three important wickets. He accounted for the wickets of Imam-ul-Haq(53), Fakhar Zaman (0) and Shoaib Malik (0). During the first innings, Mohammad Amir was phenomenal for Pakistan as he picked his first 5-wicket haul in an ODI to help all out Australia for 307.
Toss – Pakistan won the toss and elected to bowl.
With 2 quick wickets in the penultimate over of the innings, Mohammad Amir has picked his 1st 5-wicket haul to all out Australia for 307 in 49 overs. Amir picked Mitchell Starc and Alex Carey in the penultimate overs to achieve the feat.
Australia started off quite well with some fiery batting from David Warner and Aaron Finch. At one point it looked liked they would take it above 350 but Pakistan bowlers made a late fight back to keep that limited to 307 runs.
Score Card
Australia : 307/10 Overs: 49.0 RR: 6.26
Australia
Batting |
R |
B |
4s |
6s |
Aaron Finch c Mohammad Hafeez b Mohammad Amir | 82 | 84 | 6 | 4 |
David Warner c Imam-ul-Haq b Shaheen Afridi | 107 | 111 | 11 | 1 |
Steve Smith c Asif Ali b Mohammad Hafeez | 10 | 13 | 1 | 0 |
Glenn Maxwell b Shaheen Afridi | 20 | 10 | 2 | 1 |
Shaun Marsh c Shoaib Malik b Mohammad Amir | 23 | 26 | 2 | 0 |
Usman Khawaja c Wahab Riaz b Mohammad Amir | 18 | 16 | 3 | 0 |
Alex Carey lbw b Mohammad Amir | 20 | 21 | 2 | 0 |
Nathan Coulter-Nile c Sarfaraz Ahmed b Wahab Riaz | 2 | 3 | 0 | 0 |
Pat Cummins c Sarfaraz Ahmed b Hassan Ali | 2 | 6 | 0 | 0 |
Mitchell Starc c Shoaib Malik b Mohammad Amir | 3 | 6 | 0 | 0 |
Kane Richardson not out | 1 | 1 | 0 | 0 |
FALL OF WICKETS: 1-146 (Finch, 22.1), 2-189 (Smith, 28.4), 3-223 (Maxwell, 33.4), 4-242 (Warner, 37.5), 5-277 (Khawaja, 42.1), 6-288 (Marsh, 44.3), 7-299 (Coulter-Nile, 46.2), 8-302 (Cummins, 47.3), 9-304 (Carey, 48.3), 10-307 (Starc, 48.6)
PAKISTAN – BOWLING | O | M | R | W | ER | |
---|---|---|---|---|---|---|
M Amir | 10 | 2 | 30 | 5 | 3.00 | (1 w) |
S Afridi | 10 | 0 | 70 | 2 | 7.00 | (1 nb, 1 w) |
H Ali | 10 | 0 | 67 | 1 | 6.70 | (1 nb, 3 w) |
W Riaz | 8 | 0 | 44 | 1 | 5.50 | (1 w) |
M Hafeez | 7 | 0 | 60 | 1 | 8.57 | |
S Malik | 4 | 0 | 26 | 0 | 6.50 | (1 nb) |
Pakistan: 266/10 Overs: 45.4 RR: 5.82
Batting |
R |
B |
4s |
6s |
Imam-ul-Haq c Alex Carey b Pat Cummins | 53 | 75 | 7 | 0 |
Fakhar Zaman c Kane Richardson b Pat Cummins | 0 | 3 | 0 | 0 |
Babar Azam c Kane Richardson b Nathan Coulter-Nile | 30 | 28 | 7 | 0 |
Mohammad Hafeez c Mitchell Starc b Aaron Finch | 46 | 49 | 3 | 1 |
Sarfaraz Ahmed run out (Glenn Maxwell) | 40 | 48 | 1 | 0 |
Shoaib Malik c Alex Carey b Pat Cummins | 0 | 2 | 0 | 0 |
Asif Ali c Alex Carey b Kane Richardson | 5 | 8 | 0 | 0 |
Hassan Ali c Usman Khawaja b Kane Richardson | 32 | 15 | 3 | 3 |
Wahab Riaz c Alex Carey b Mitchell Starc | 45 | 39 | 2 | 3 |
Mohammad Amir b Mitchell Starc | 0 | 2 | 0 | 0 |
Shaheen Afridi not out | 1 | 6 | 0 | 0 |
FALL OF WICKETS: 1-2 (Zaman, 2.1), 2-56 (Azam, 10.5), 3-136 (Imam-ul-Haq, 25.1), 4-146 (Hafeez, 26.6), 5-147 (Malik, 27.3), 6-160 (Ali, 29.6), 7-200 (Ali, 33.5), 8-264 (Riaz, 44.2), 9-265 (Amir, 44.4), 10-266 (Ahmed, 45.4)
AUSTRALIA – BOWLING | O | M | R | W | ER | |
---|---|---|---|---|---|---|
P Cummins | 10 | 0 | 33 | 3 | 3.30 | (1 nb) |
M Starc | 9 | 1 | 43 | 2 | 4.78 | (2 w) |
K Richardson | 8.4 | 0 | 62 | 2 | 7.15 | (2 w) |
N Coulter-Nile | 9 | 0 | 53 | 1 | 5.89 | (2 w) |
G Maxwell | 7 | 0 | 58 | 0 | 8.29 | (1 w) |
A Finch | 2 | 0 | 13 | 1 | 6.50 | (2 w) |
MATCH DETAILS
- PLAYER OF THE MATCH: D Warner
- TOSS: Won By Pakistan
- UMPIRES: Nigel & Ruchira
- TV UMPIRE: Ian
- MATCH REFEREE: Andy
Be the first to comment